How to Measure

Chest
Measure around fullest part
Waist
Measure around natural waistline
Hips
Measure around fullest part of hip (17" from armhole)
Sizing and Fit
| SIZE | BUST | NATURAL WAIST | HIP | LENGTH |
|---|---|---|---|---|
| Inches | Inches | Inches | Inches | |
| 0 | 32 1/2 | 25 1/2 | 35 | 62 1/2 |
| 2 | 33 1/2 | 26 1/2 | 36 | 62 3/4 |
| 4 | 34 1/2 | 27 1/2 | 37 | 63 |
| 6 | 35 1/2 | 28 1/2 | 38 | 63 1/4 |
| 8 | 36 1/2 | 29 1/2 | 39 | 63 1/2 |
| 10 | 37 1/2 | 30 1/2 | 40 | 63 3/4 |
| 12 | 39 | 32 | 41 1/2 | 64 |
| 14 | 40 1/2 | 33 1/2 | 43 | 64 1/4 |
| 16 | 42 | 35 | 44 1/2 | 64 1/2 |
| 18 | 43 1/2 | 36 1/2 | 46 | 64 3/4 |
| 20 | 45 1/2 | 38 1/2 | 48 | 65 |
| 22 | 47 1/2 | 40 1/2 | 50 | 65 1/4 |
International single size conversion
| US | UK | EU |
|---|---|---|
| 0 | 4 | 32 |
| 2 | 6 | 34 |
| 4 | 8 | 36 |
| 6 | 10 | 38 |
| 8 | 12 | 40 |
| 10 | 14 | 42 |
| 12 | 16 | 44 |
| 14 | 18 | 46 |